Input your criteria for commercial properties.
Sorted by
- List View
- Grid View
-
3,500 sqft lot 39,204 sqftWalk Score® 20MLS 567498
-
3,933 sqft lot 1.53 acWalk Score® 9MLS 567496
-
$1,000,0004,066 sqft lot 3,484 sqftWalk Score® 58MLS 567495
-
$29,9000 beds, 0 bathslot 2.24 acWalk Score® 0MLS 567475
-
0 beds, 0 bathslot 42,688 sqftWalk Score® 0MLS 567473
-
0 beds, 0 bathslot 14,810 sqftWalk Score® 0MLS 567472
-
2,115 sqft lot 41,382 sqftWalk Score® 29MLS 567466
-
$185,0000 beds, 0 bathslot 2.00 acWalk Score® 5MLS 567465
-
$15,5000 beds, 0 bathslot 19,166 sqftWalk Score® 0MLS 567459
-
0 beds, 0 bathslot 15,246 sqftWalk Score® 0MLS 567458
-
$65,0000 beds, 0 bathslot 4.08 acWalk Score® 1MLS 567436
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 38MLS 567434
-
0 beds, 0 bathslot 13,503 sqftWalk Score® 6MLS 567432
-
$15,0000 beds, 0 bathslot 8,712 sqftWalk Score® 3MLS 567428
-
$49,9000 beds, 0 bathslot 4.13 acWalk Score® 0MLS 567424
-
0 beds, 0 bathslot 141.18 acWalk Score® 0MLS 567422
-
0 beds, 0 bathslot 33,976 sqftWalk Score® 1MLS 567419
-
0 beds, 0 bathslot 9.70 acWalk Score® 0MLS 567410
-
$19,9000 beds, 0 bathslot 1.03 acWalk Score® 0MLS 567401
-
$22,5000 beds, 0 bathslot 9,583 sqftWalk Score® 15MLS 567397
-
$25,0000 beds, 0 bathslot 20,037 sqftWalk Score® 1MLS 567395
-
$40,0000 beds, 0 bathslot 46.00 acWalk Score® 2MLS 567393
-
$90,0000 beds, 0 bathslot 10.00 acWalk Score® 0MLS 567388
-
0 beds, 0 bathslot 10,454 sqftWalk Score® 0MLS 567380
-
$750,0002,834 sqft lot 6.52 acWalk Score® 1MLS 567377
-
0 beds, 0 bathslot 13,939 sqftWalk Score® 5MLS 567372
-
$375,0000 beds, 0 bathslot 3.75 acWalk Score® 13MLS 567373
-
$8,0000 beds, 0 bathslot 10,018 sqftWalk Score® 8MLS 567369
-
0 beds, 0 bathslot 20,037 sqftWalk Score® 0MLS 567367
-
$137,0000 beds, 0 bathslot 1.37 acWalk Score® 13MLS 567365
The data relating to real estate for sale on this web site comes in part from the Ocala-Marion Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.